| Management number | 221773455 | Release Date | 2026/05/03 | List Price | US$33.04 | Model Number | 221773455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These pants give you all the stretchy, lightweight athletic performance you expect from UA, plus all the durability you need for the job.
| UPC | 196883940653 |
|---|---|
| Color | Bay |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Under Armour |
| Model Name | Men's Ua Alpha Cargo Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | Polyester, Elastane |
| Manufacturer | Under Armour |
| Style Number | 1379199-251-32/30 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Item Type Name | Men's UA Alpha Cargo Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1379199-251-32/30 |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 30 Inches |
| Global Trade Identification Number | 00196883940653 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form