| Management number | 218479857 | Release Date | 2026/05/03 | List Price | US$687.98 | Model Number | 218479857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sony a6700 Mirrorless Camera is designed for photography enthusiasts and aspiring videographers who seek high performance and versatility. Featuring a 26MP Exmor R APS-C BSI CMOS sensor, it captures exceptional detail and vibrant colors, even in challenging lighting conditions. The advanced BIONZ XR image processor enhances image quality and allows for a broad ISO range of 100-32000, enabling clear images with minimal noise. For videographers, the a6700 offers UHD 4K recording at 120p and Full HD at 240p, allowing for breathtaking slow-motion footage and superior image depth with 10-bit 4:2:2 output. Its Real-Time Tracking autofocus system, featuring a 759-point phase detection system, ensures that moving subjects are captured sharply, making it ideal for sports and wildlife photography. Additionally, the 5-axis pixel-level image stabilization ensures steady shots, even in dynamic environments. The 3" 1.03m-dot vari-angle LCD touchscreen allows for easy framing from various angles, while support for S-Log3 and user LUTs provides creative flexibility for video production. The Sony a6700 is a powerful tool for those looking to elevate their creative work, combining cutting-edge technology with user-friendly features.Manufacturer Included Items:Sony a6700 Mirrorless Camera Sony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh) Sony ALC-B1EM Body Cap for E-Mount Cameras Shoulder Strap Accessory Shoe Cap Eyepiece Cup Sony E PZ 16-50mm f/3.5-5.6 OSS Lens (Black) Sony ALC-F405S 40.5mm Front Lens Cap Sony ALC-R1EM Rear Lens CapBundle Items Include:Sony a6700 Mirrorless Vlogger Camera With 16-50mm Lens64GB Memory CardNP-FZ100 Replacement batteryPhoto Software40.5mm Filter KitExternal ChargerDeluxe Soft Case12 inch Flexible TripodMicro HDMI CableLens Cap KeeperCleaning KitMemory Card WalletMemory Card ReaderHand Grip Strap
| UPC | 703670720482 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Sony |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Crop Mode | 1.5 |
| Lens Type | Zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto and Manual Focus |
| Generation | 7 |
| Model Name | ILCE-6700L |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Sony E PZ 16-50mm f/3.5-5.6 OSS lens with Power Zoom and Optical SteadyShot image stabilization, offering a versatile 3x zoom range and decent low light performance. |
| File Format | JPEG, RAW, MP4, MOV |
| Flash Modes | Automatic |
| Form Factor | Mirrorless |
| Item Weight | 4.24 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | BSI CMOS |
| Skill Level | Professional |
| Write Speed | 11 fps |
| Aspect Ratio | 4:3 |
| Battery Type | Nonstandard Battery |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ILCE-6700L_EDIRE_2 |
| Model Series | Alpha |
| Night vision | No |
| Video Output | HDMI |
| BuiltIn Media | Camera |
| Series Number | 6700 |
| Aperture modes | F3.5–F5.6 |
| Battery Weight | 1.5 Grams |
| Focus Features | Phase Detection Autofocus |
| Shooting Modes | Custom, Landscape, Manual, Movie, Portrait, Shutter Priority, Sports |
| Dots Per Screen | 1,036,800 |
| Remote Included | No |
| Special Feature | UHD 4K Recording at 120p, Real-Time Tracking Autofocus, 5-Axis Image Stabilization, Advanced Color Grading, Vari-Angle LCD Touchscreen |
| Autofocus Points | 759 |
| Exposure Control | Program |
| Has Color Screen | Yes |
| Metering Methods | Evaluative |
| Video Resolution | 4K (3840 x 2160), 1080p (1920 x 1080) |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SDXC |
| Lens Construction | Optical SteadyShot |
| Photo Filter Size | 40.5 Millimeters |
| Photo Sensor Size | 23.6 x 15.6 mm |
| Compatible Devices | Computers, devices with HDMI inputs, SD card readers, Sony Image Data Converter software |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Real Angle Of View | 26 Degrees |
| Continuous Shooting | 11 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | Optical |
| Battery Average Life | 2 Hours |
| Compatible Mountings | Sony E |
| Display Fixture Type | Articulating |
| Expanded ISO Maximum | 32000 |
| Lens Correction Type | Peripheral Illumination |
| Maximum Focal Length | 48 Millimeters |
| Minimum Focal Length | 16 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Auto Focus Technology | Phase Detection |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 26 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Micro HDMI, USB |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 26 MP |
| Digital Scene Transition | false |
| Flash Memory Speed Class | U3 (C10) |
| Focal Length Description | 16 millimeters |
| Manufacturer Part Number | ILCE-6700L_EDIRE_2 |
| Viewfinder Magnification | 0.70x |
| Specific Uses For Product | Photography, Videography |
| Display Maximum Resolution | 1,036,800 dots |
| Display Resolution Maximum | 26 MP |
| Effective Still Resolution | 26 MP |
| Compatible Flash Memory Type | SDXC |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form