| Management number | 220894498 | Release Date | 2026/05/03 | List Price | US$41.96 | Model Number | 220894498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The all new Ascend elevates DC DNA to a whole new level. Classic lines. Timeless confidence. Modern comfort.
| UPC | 197800564020 |
|---|---|
| Brand | DC |
| Color | Red/White/Black |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Ascend |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Closure Type | Lace-Up |
| Manufacturer | DC |
| Style Number | DC01861 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather, Suede |
| Insole Material | memory foam |
| Material Fabric | Leather, Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Impact Absorption Footbed |
| Insole Cushioning | memory foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DC01861 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form