| Management number | 221010961 | Release Date | 2026/05/03 | List Price | US$152.40 | Model Number | 221010961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Half Split Queen (30" x 80") |
|---|---|
| Color | White & Black |
| Portable | No |
| topstyle | Tight Top |
| Brand Name | Mielmoon |
| Model Name | Mielmoon Adjustable Split Bed Mattress |
| Is Foldable | No |
| Item Weight | 45 Pounds |
| Manufacturer | MM |
| Model Number | Adjustable Split Mattress |
| Fill Material | Cooling Gel Foam, High Density Foam, Polyfoam |
| Material Type | Certipur-certified Foam, Foam, Gel Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester |
| Is Customizable | No |
| Item Dimensions | 80 x 30 x 7 inches |
| Number of Layers | 3.0 |
| Product Benefits | Cooling, Fiberglass-free, Improves Sleep, Reduces Toss & Turn, Stress Relief, Strong Support |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Custom Elevation, Orthopedic, Smart Memory, Zone Support |
| Included Components | Mattress |
| Age Range Description | Adult-Kids |
| Manufacturer Part Number | Split bed mattress |
| Number of Mattress Coils | 319 |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 30"W x 7"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form